TECNO POP 2
Condition: New product
Tecno pop 2F,Memory 16GB, RAM 1GB, Selfie camera 8MP, Main camera 5MP, battery 2400mAh.Shop online for smartphones and enjoy a superfast delivery.
5 Items
By buying this product you can collect up to 85 loyalty points. Your cart will total 85 points that can be converted into a voucher of KSh 85.
More info
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, May |
BODY | Dimensions | 149.8 x 72.8 x 9.4 mm (5.90 x 2.87 x 0.37 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~70.3% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
PLATFORM | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Mediatek MT6580M | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
MEMORY | Card slot | microSD |
---|---|---|
Internal | 16GB 1GB RAM |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
---|
BATTERY | Type | Li-Ion 2400 mAh, removable |
---|
MISC | Colors | Midnight Black, Champagne Gold, City Blue |
---|
No customer reviews for the moment.